<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: I Hate That We&#8217;re Still Talking About Pages</title>
	<atom:link href="http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/</link>
	<description></description>
	<lastBuildDate>Sun, 16 Jun 2013 23:40:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Craig Ball</title>
		<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/comment-page-1/#comment-1276</link>
		<dc:creator>Craig Ball</dc:creator>
		<pubDate>Fri, 02 Jul 2010 04:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://mikemcbrideonline.com/?p=2994#comment-1276</guid>
		<description><![CDATA[Bravo, Mike!  Page equivalencies are fanciful. So, why rely on calculators?  Instead, just tell lawyers that the data volume equals enough pages to circle the globe six times.  Just as accurate, but more entertaining.]]></description>
		<content:encoded><![CDATA[<p>Bravo, Mike!  Page equivalencies are fanciful. So, why rely on calculators?  Instead, just tell lawyers that the data volume equals enough pages to circle the globe six times.  Just as accurate, but more entertaining.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McBride</title>
		<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/comment-page-1/#comment-1274</link>
		<dc:creator>Mike McBride</dc:creator>
		<pubDate>Thu, 01 Jul 2010 20:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://mikemcbrideonline.com/?p=2994#comment-1274</guid>
		<description><![CDATA[Bob, I agree you need to be able to walk between worlds, and translate for those folks, but really, isn&#039;t expecting to still work in the &quot;boxes, post-its and binders&quot; world a sure sign that maybe it&#039;s getting close to the time where you need to do something else for a living? When I can store 3TB of data on an external drive that costs $250, trying to deal with discovery using those tools is a bit like painting the Empire State building with an ink pen. ;-)]]></description>
		<content:encoded><![CDATA[<p>Bob, I agree you need to be able to walk between worlds, and translate for those folks, but really, isn&#8217;t expecting to still work in the &#8220;boxes, post-its and binders&#8221; world a sure sign that maybe it&#8217;s getting close to the time where you need to do something else for a living? When I can store 3TB of data on an external drive that costs $250, trying to deal with discovery using those tools is a bit like painting the Empire State building with an ink pen. <img src='http://mikemcbrideonline.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bob cobb</title>
		<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/comment-page-1/#comment-1273</link>
		<dc:creator>bob cobb</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:29:08 +0000</pubDate>
		<guid isPermaLink="false">http://mikemcbrideonline.com/?p=2994#comment-1273</guid>
		<description><![CDATA[paper model is still relavent and has to be taken into account when you are trying to make an attorney understand what they&#039;re dealing with. Certainly, partners schooled in the world of boxes, post-it&#039;s, and binders still expect to work in that manner to some degree. And it helps to get them absorb the facts when you describe things like possibly &quot;thousands of banker&#039;s boxes&quot;. Information that could be used in talks regarding settlement and meet/confers.

If you work in the field, especially at a lawfirm, you need to be able to move between the worlds. Getting agitated about it is really nothing more than myopic and masochistic.]]></description>
		<content:encoded><![CDATA[<p>paper model is still relavent and has to be taken into account when you are trying to make an attorney understand what they&#8217;re dealing with. Certainly, partners schooled in the world of boxes, post-it&#8217;s, and binders still expect to work in that manner to some degree. And it helps to get them absorb the facts when you describe things like possibly &#8220;thousands of banker&#8217;s boxes&#8221;. Information that could be used in talks regarding settlement and meet/confers.</p>
<p>If you work in the field, especially at a lawfirm, you need to be able to move between the worlds. Getting agitated about it is really nothing more than myopic and masochistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McBride</title>
		<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/comment-page-1/#comment-1272</link>
		<dc:creator>Mike McBride</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikemcbrideonline.com/?p=2994#comment-1272</guid>
		<description><![CDATA[I get that, and it makes sense, but here&#039;s the problem with that. As more and more of the data you need to review exists in databases, or web 2.0 interfaces, the idea of &quot;pages&quot; becomes somewhat pointless. Anything other than email or word processing documents don&#039;t really have pages. Right now, those are the bulk of the documents you&#039;d review, but they aren&#039;t everything and once you get into something like an Access or Oracle db, a Twitter/Facebook stream, or audio and video, this metaphor of the printed page starts to really fall down. Once it does, all those attorney&#039;s who only visualize ediscovery through that metaphor are going to have a hard time comprehending what they have. To use your example, how do you estimate the time length of a review that includes running searches against databases, or carefully listening to audio/video files? It&#039;s a different ballgame as the technology people use changes. 

We&#039;re moving toward a point where you can&#039;t accurately give a &quot;number of pages&quot; comparison for much of the data that may be relevant to litigation, what do we do then to describe the scope of a review?]]></description>
		<content:encoded><![CDATA[<p>I get that, and it makes sense, but here&#8217;s the problem with that. As more and more of the data you need to review exists in databases, or web 2.0 interfaces, the idea of &#8220;pages&#8221; becomes somewhat pointless. Anything other than email or word processing documents don&#8217;t really have pages. Right now, those are the bulk of the documents you&#8217;d review, but they aren&#8217;t everything and once you get into something like an Access or Oracle db, a Twitter/Facebook stream, or audio and video, this metaphor of the printed page starts to really fall down. Once it does, all those attorney&#8217;s who only visualize ediscovery through that metaphor are going to have a hard time comprehending what they have. To use your example, how do you estimate the time length of a review that includes running searches against databases, or carefully listening to audio/video files? It&#8217;s a different ballgame as the technology people use changes. </p>
<p>We&#8217;re moving toward a point where you can&#8217;t accurately give a &#8220;number of pages&#8221; comparison for much of the data that may be relevant to litigation, what do we do then to describe the scope of a review?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scj</title>
		<link>http://mikemcbrideonline.com/2010/06/i-hate-that-were-still-talking-about-pages/comment-page-1/#comment-1271</link>
		<dc:creator>scj</dc:creator>
		<pubDate>Thu, 01 Jul 2010 19:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikemcbrideonline.com/?p=2994#comment-1271</guid>
		<description><![CDATA[In my view, it&#039;s often easier to estimate the length of time necessary to perform a privilege/responsiveness review when speaking in terms of documents or pages than GBs or TBs.  So, to me at least, pages remain quite relevant.]]></description>
		<content:encoded><![CDATA[<p>In my view, it&#8217;s often easier to estimate the length of time necessary to perform a privilege/responsiveness review when speaking in terms of documents or pages than GBs or TBs.  So, to me at least, pages remain quite relevant.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
